Stock Information

Code

Chain type

Stock (m)

104075 M56A100 RI 100
104283 M56A100 AISI RI 0
100511 M80A80 RI 100
100512 M80A80 WE 128
100515 M80A100 RI 330
100516 M80A100 WE 200
100519 M80A125 RI 495
100520 M80A125 WE 200
100575 M112A80 RI 200
100576 M112A80 WE 202
100579 M112A100 RI

540

100580 M112A100 WE 95
100583 M112A125 RI 245
100584 M112A125 WE 200
100587 M112A160 RI 201,6
100588 M112A160 WE 144
100639 M160A100 80
100655 M160A125 255
100815 M160A160 0
100927 M224A125 100
100935 M224A160 316,8
100983 M224A200 177,6
100985 M224A200 AISI 240
100999 M224A200/R2x400 Ø18/70 144
101001 M224A200/R2x400 Ø18/70 AISI 192
101015 M224A200/R2x800 Ø18/70 192
101017 M224A200/R2x800 Ø18/70 AISI 192
101111 M315A160 360
101121 M315A200 240
101123 M315A200 AISI 216
101157 M315A200/R2x400 Ø18/70 288
101159 M315A200/R2x400 Ø18/70 AISI 72
101161 M315A200/R2x800 Ø18/70 120
101163 M315A200/R2x800 Ø18/70 AISI

240

101233 M450A200 310,4
101235 M450A200 AISI

48

101245 M450A200/R2x400 Ø18/70 144
101247 M450A200/R2x400 Ø18/70 AISI 288
101285 M450A200/R2x800 Ø18/70 0
101287 M450A200/R2x800 Ø18/70 AISI 288
101481 M450A250 0
101483 M450A250 AISI 0
101653 M630A250 0
101669 M630A315 0
     
961848 PK 500/160 96
961847 PK 500/200 0
     
101701 A5,5x100 GROV RI 100
101693 A5,5x63 GROV RI 68,8
101697 A5,5x80 GROV RI 78
101721 A8,5x80 STD RI 0
101753 A8,5x80 GROV RI 80
101725 A8,5x100 STD RI 0
101757 A8,5x100 GROV RI 296
101729 A8,5x150 STD RI 0
101761 A8,5x150 GROV RI 0
101789 A12,5x100 GROV 302,4
101791 A12,5x150 GROV 134,4
101805 A18x100 GROV 0
101813 A18x150 GROV 480
101934 A18x200 GROV 0
101833 A24x150 GROV 100,8
101834 A24x150 GROV IND 0
101837 A24x200 GROV 0
101857 A30x150 GROV 0
101861 A30x200 GROV 43,2
     
961740 Slat chain KRV63 dwg. 280020 p=63, b=250 0
103024 Trailer discharge chain M112A80 WE 48
103243 Sawline roller chain 32B-1-1872 170
103249 Roller chain C2100H 900
     
RI = RIVETED PINS
WE = WELDED PINS
AISI = STAINLESS STEEL PINS AND BUSHES
IND = INDUCTION HARDENED SIDEPLATES